eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-UTTAR PRADESH District:-Etawah,Block Panchayat & Equivalent:-Takha,Village Panchayat & Equivalent:-Bharatpur Khurd |
|||||
Opening Balance | 30,33,799.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2021 | 0.00 | 0.00 | 52,946.00 | 5,13,825.00 | 4,54,641.00 |
June, 2021 | 2,52,573.00 | 0.00 | 0.00 | 4,54,641.00 | 0.00 |
July, 2021 | 0.00 | 0.00 | 0.00 | 3,62,792.00 | 0.00 |
August, 2021 | 0.00 | 0.00 | 0.00 | 83,624.00 | 0.00 |
September, 2021 | 3,78,859.00 | 0.00 | 0.00 | 1,18,000.00 | 0.00 |
October, 2021 | 2,88,651.00 | 0.00 | 0.00 | 7,08,517.00 | 3,97,606.00 |
November, 2021 | 0.00 | 0.00 | 0.00 | 3,97,606.00 | 3,97,606.00 |
December, 2021 | 96,217.00 | 0.00 | 0.00 | 86,508.00 | 0.00 |
Januaury, 2022 | 2,52,573.00 | 0.00 | 0.00 | 25,526.00 | 0.00 |
February, 2022 | 1,92,434.00 | 0.00 | 0.00 | 7,48,464.00 | 0.00 |
March, 2022 | 4,75,076.00 | 38,660.00 | 18,771.00 | 1,84,668.00 | 34,068.00 |
Total | 19,36,383.00 | 38,660.00 | 71,717.00 | 36,84,171.00 | 12,83,921.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 4:14 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |