eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-UTTAR PRADESH District:-Jalaun,Block Panchayat & Equivalent:-Maheva,Village Panchayat & Equivalent:-Nurpur |
|||||
Opening Balance | 7,46,400.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 2,70,392.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2021 | 0.00 | 0.00 | 0.00 | 8,18,986.00 | 2,72,076.00 |
June, 2021 | 1,59,204.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2021 | 1,06,282.00 | 0.00 | 0.00 | 5,61,957.00 | 0.00 |
August, 2021 | 1,10,000.00 | 0.00 | 0.00 | 85,500.00 | 0.00 |
September, 2021 | 3,27,265.00 | 0.00 | 0.00 | 1,67,490.00 | 0.00 |
October, 2021 | 0.00 | 0.00 | 0.00 | 1,45,568.00 | 0.00 |
November, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2022 | 2,80,100.00 | 0.00 | 0.00 | 1,17,338.00 | 0.00 |
February, 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2022 | 4,97,701.00 | 0.00 | 0.00 | 4,02,382.00 | 0.00 |
Total | 17,50,944.00 | 0.00 | 0.00 | 22,99,221.00 | 2,72,076.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 4:25 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |