eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-UTTAR PRADESH District:-Kaushambi,Block Panchayat & Equivalent:-Sirathu,Village Panchayat & Equivalent:-Baranpur Kadipur Ichauli |
|||||
Opening Balance | 11,55,171.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2021 | 15,20,448.00 | 0.00 | 0.00 | 19,400.00 | 0.00 |
June, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2021 | 0.00 | 0.00 | 0.00 | 54,000.00 | 0.00 |
August, 2021 | 1,26,589.00 | 0.00 | 0.00 | 3,39,063.00 | 0.00 |
September, 2021 | 3,81,004.00 | 0.00 | 0.00 | 46,148.00 | 0.00 |
October, 2021 | 3,37,972.00 | 0.00 | 0.00 | 40,152.00 | 0.00 |
November, 2021 | 0.00 | 0.00 | 0.00 | 42,100.00 | 0.00 |
December, 2021 | 49,586.00 | 0.00 | 0.00 | 9,99,707.00 | 3,264.00 |
Januaury, 2022 | 5,16,357.00 | 0.00 | 0.00 | 3,54,572.00 | 84,255.00 |
February, 2022 | 0.00 | 0.00 | 0.00 | 67,240.00 | 0.00 |
March, 2022 | 4,68,523.00 | 0.00 | 0.00 | 5,39,802.00 | 0.00 |
Total | 34,00,479.00 | 0.00 | 0.00 | 25,02,184.00 | 87,519.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 4:30 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |