eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-UTTAR PRADESH District:-Mahoba,Block Panchayat & Equivalent:-Kabrai,Village Panchayat & Equivalent:-Bija Nagar |
|||||
Opening Balance | 11,39,994.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 0.00 | 0.00 | 0.00 | 90,884.00 | 0.00 |
May, 2021 | 97,497.00 | 0.00 | 1,66,627.00 | 1,74,590.00 | 0.00 |
June, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2021 | 0.00 | 0.00 | 0.00 | 27,000.00 | 0.00 |
August, 2021 | 0.00 | 0.00 | 0.00 | 70,295.50 | 27,000.00 |
September, 2021 | 1,46,246.00 | 0.00 | 0.00 | 1,87,992.00 | 0.00 |
October, 2021 | 0.00 | 0.00 | 0.00 | 84,116.00 | 0.00 |
November, 2021 | 0.00 | 0.00 | 0.00 | 67,630.00 | 0.00 |
December, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2022 | 97,497.00 | 0.00 | 0.00 | 35,125.00 | 0.00 |
February, 2022 | 0.00 | 0.00 | 0.00 | 7,462.00 | 0.00 |
March, 2022 | 5,71,400.00 | 0.00 | 0.00 | 1,05,834.00 | 1,05,834.00 |
Total | 9,12,640.00 | 0.00 | 1,66,627.00 | 8,50,928.50 | 1,32,834.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 4:35 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |