eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-UTTAR PRADESH District:-Mau,Block Panchayat & Equivalent:-Mohammadabad Gohana,Village Panchayat & Equivalent:-Yakubpur |
|||||
Opening Balance | 5,80,748.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2021 | 14,07,239.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2021 | 0.00 | 0.00 | 0.00 | 1,59,300.00 | 0.00 |
August, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2021 | 2,72,628.00 | 0.00 | 0.00 | 3,02,715.00 | 0.00 |
October, 2021 | 4,53,672.00 | 0.00 | 0.00 | 6,75,947.00 | 0.00 |
November, 2021 | 0.00 | 0.00 | 0.00 | 6,80,300.00 | 95,650.00 |
December, 2021 | 0.00 | 0.00 | 0.00 | 6,85,740.00 | 0.00 |
Januaury, 2022 | 3,97,098.00 | 0.00 | 0.00 | 3,31,675.00 | 0.00 |
February, 2022 | 0.00 | 0.00 | 0.00 | 49,500.00 | 0.00 |
March, 2022 | 0.00 | 0.00 | 0.00 | 1,34,540.00 | 0.00 |
Total | 25,30,637.00 | 0.00 | 0.00 | 30,19,717.00 | 95,650.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 4:37 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |