eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-UTTAR PRADESH District:-Saharanpur,Block Panchayat & Equivalent:-Nanauta,Village Panchayat & Equivalent:-Bhojpur |
|||||
Opening Balance | 27,01,965.12 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 1,00,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2021 | 1,00,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2021 | 0.00 | 0.00 | 0.00 | 91,258.00 | 0.00 |
August, 2021 | 0.00 | 0.00 | 0.00 | 4,04,012.00 | 2,10,000.00 |
September, 2021 | 6,74,746.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2021 | 2,05,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2021 | 1,52,500.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2021 | 1,00,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2022 | 4,03,398.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2022 | 2,05,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2022 | 4,28,848.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 23,69,492.00 | 0.00 | 0.00 | 4,95,270.00 | 2,10,000.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 4:46 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |