eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2021-2022 State:-UTTAR PRADESH District:-Saharanpur,Block Panchayat & Equivalent:-Nanauta,Village Panchayat & Equivalent:-Nanhera Khurd Must. |
|||||
Opening Balance | 6,40,631.17 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2021 | 65,286.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2021 | 0.00 | 0.00 | 0.00 | 21,000.00 | 0.00 |
August, 2021 | 0.00 | 0.00 | 0.00 | 1,30,472.00 | 0.00 |
September, 2021 | 97,928.00 | 0.00 | 0.00 | 80,000.00 | 0.00 |
October, 2021 | 2,50,000.00 | 0.00 | 0.00 | 1,84,010.00 | 1,74,010.00 |
November, 2021 | 0.00 | 0.00 | 0.00 | 4,99,241.00 | 1,95,010.00 |
December, 2021 | 50,000.00 | 0.00 | 0.00 | 2,42,990.00 | 1,87,880.00 |
Januaury, 2022 | 65,286.00 | 0.00 | 0.00 | 12,000.00 | 6,000.00 |
February, 2022 | 0.00 | 0.00 | 0.00 | 7,632.00 | 0.00 |
March, 2022 | 36,571.00 | 0.00 | 0.00 | 1,55,921.00 | 0.00 |
Total | 5,65,071.00 | 0.00 | 0.00 | 13,33,266.00 | 5,62,900.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 4:46 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |