eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2021-2022
State:-MADHYA PRADESH
District:-Damoh,Block Panchayat & Equivalent:-Damoh,Village Panchayat & Equivalent:-Chaprithakur
Opening Balance 14,04,380.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2021 0.00 0.00 0.00 0.00 0.00
May, 2021 0.00 0.00 0.00 0.00 0.00
June, 2021 2,62,495.00 0.00 0.00 3,98,800.00 0.00
July, 2021 68,808.00 0.00 0.00 20,000.00 0.00
August, 2021 0.00 0.00 0.00 0.00 0.00
September, 2021 0.00 0.00 0.00 18,475.00 0.00
October, 2021 3,93,536.00 0.00 0.00 1,83,500.00 0.00
November, 2021 0.00 0.00 0.00 33,000.00 0.00
December, 2021 0.00 0.00 0.00 0.00 0.00
Januaury, 2022 0.00 0.00 0.00 0.00 0.00
February, 2022 0.00 0.00 0.00 7,98,300.00 0.00
March, 2022 0.00 0.00 0.00 2,00,200.00 0.00
Total 7,24,839.00 0.00 0.00 16,52,275.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 12, 2024 7:37 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre