eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2021-2022
State:-MAHARASHTRA
District:-Nandurbar,Block Panchayat & Equivalent:-Navapur,Village Panchayat & Equivalent:-Nibhoni
Opening Balance 8,93,515.57
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2021 0.00 0.00 0.00 0.00 0.00
May, 2021 1,93,959.30 0.00 0.00 14,700.00 0.00
June, 2021 16,455.00 0.00 0.00 4,01,949.00 0.00
July, 2021 59,566.00 0.00 0.00 0.00 0.00
August, 2021 6,12,918.00 0.00 0.00 3,43,480.00 0.00
September, 2021 1,45,717.00 0.00 0.00 354.00 0.00
October, 2021 0.00 0.00 0.00 1,31,800.00 0.00
November, 2021 6,477.00 0.00 0.00 4,900.00 0.00
December, 2021 6,700.00 0.00 0.00 36,700.00 0.00
Januaury, 2022 0.00 0.00 0.00 25,000.00 0.00
February, 2022 19,014.00 0.00 0.00 55,618.00 0.00
March, 2022 7,99,357.00 0.00 0.00 4,69,440.00 0.00
Total 18,60,163.30 0.00 0.00 14,83,941.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 12, 2024 7:14 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre