eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2021-2022
State:-TELANGANA
District:-Wanaparthy,Block Panchayat & Equivalent:-Pangal,Village Panchayat & Equivalent:-Dondaipally
Opening Balance 13,27,825.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2021 1,10,280.00 0.00 0.00 36,750.00 0.00
May, 2021 1,10,280.00 0.00 0.00 1,93,298.00 0.00
June, 2021 0.00 0.00 0.00 81,060.00 0.00
July, 2021 1,64,802.00 0.00 0.00 62,000.00 0.00
August, 2021 98,954.00 0.00 0.00 31,461.00 0.00
September, 2021 0.00 0.00 0.00 3,08,725.00 0.00
October, 2021 38,151.00 0.00 0.00 18,000.00 0.00
November, 2021 97,252.00 0.00 0.00 4,50,865.00 0.00
December, 2021 1,10,280.00 0.00 0.00 58,741.00 0.00
Januaury, 2022 1,00,460.00 0.00 0.00 33,505.00 0.00
February, 2022 24,256.00 0.00 0.00 1,93,075.00 0.00
March, 2022 61,718.00 0.00 0.00 58,500.00 0.00
Total 9,16,433.00 0.00 0.00 15,25,980.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, May 15, 2024 7:37 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre