eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2021-2022
State:-TELANGANA
District:-Mulugu,Block Panchayat & Equivalent:-Venkatapur,Village Panchayat & Equivalent:-Laxmidevipet
Opening Balance 18,43,104.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2021 3,80,619.00 0.00 0.00 3,40,007.00 0.00
May, 2021 3,83,599.00 0.00 0.00 1,75,700.00 0.00
June, 2021 19,233.00 0.00 0.00 8,78,506.00 0.00
July, 2021 3,85,714.00 0.00 0.00 0.00 0.00
August, 2021 3,51,381.00 0.00 0.00 3,27,059.00 0.00
September, 2021 11,907.00 0.00 0.00 1,05,000.00 0.00
October, 2021 1,63,856.00 0.00 0.00 3,50,695.00 0.00
November, 2021 3,47,444.00 0.00 0.00 3,86,208.00 0.00
December, 2021 4,57,593.00 0.00 0.00 3,22,795.00 0.00
Januaury, 2022 1,87,401.00 0.00 0.00 71,367.00 0.00
February, 2022 1,26,142.00 0.00 0.00 2,91,416.00 0.00
March, 2022 3,36,151.00 0.00 0.00 62,500.00 0.00
Total 31,51,040.00 0.00 0.00 33,11,253.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 14, 2024 5:50 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre