eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2021-2022
State:-TELANGANA
District:-Mulugu,Block Panchayat & Equivalent:-Venkatapur,Village Panchayat & Equivalent:-Ramanujapur
Opening Balance 6,99,730.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2021 1,98,819.00 0.00 0.00 2,68,227.00 0.00
May, 2021 1,99,301.00 0.00 0.00 2,06,580.00 0.00
June, 2021 9,646.00 0.00 0.00 0.00 0.00
July, 2021 1,99,456.00 0.00 0.00 46,200.00 0.00
August, 2021 1,79,070.00 0.00 0.00 49,100.00 0.00
September, 2021 978.00 0.00 0.00 1,02,000.00 0.00
October, 2021 70,555.00 0.00 0.00 68,000.00 0.00
November, 2021 2,02,725.00 0.00 0.00 27,100.00 0.00
December, 2021 2,13,002.00 0.00 0.00 2,52,460.00 0.00
Januaury, 2022 49,186.00 0.00 0.00 1,00,115.00 0.00
February, 2022 33,326.00 0.00 0.00 46,176.00 0.00
March, 2022 97,800.00 0.00 0.00 24,557.00 0.00
Total 14,53,864.00 0.00 0.00 11,90,515.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 14, 2024 5:50 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre