eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2021-2022
State:-UTTAR PRADESH
District:-Budaun,Block Panchayat & Equivalent:-Ambiapur,Village Panchayat & Equivalent:-Katinna
Opening Balance 6,47,657.42
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2021 1,37,398.00 0.00 0.00 1,98,108.00 0.00
May, 2021 81,253.00 0.00 0.00 4,42,334.00 2,37,494.00
June, 2021 33,637.00 0.00 0.00 0.00 0.00
July, 2021 2,165.00 0.00 0.00 66,722.00 0.00
August, 2021 61,906.00 0.00 0.00 81,542.00 0.00
September, 2021 1,84,648.00 0.00 0.00 2,360.00 0.00
October, 2021 2,824.00 0.00 0.00 476.00 0.00
November, 2021 33,777.00 0.00 0.00 0.00 0.00
December, 2021 35,230.00 0.00 0.00 25,180.00 0.00
Januaury, 2022 81,253.00 0.00 0.00 33,798.00 0.00
February, 2022 55,378.00 0.00 0.00 1,58,494.00 1,09,361.00
March, 2022 2,07,270.00 0.00 0.00 3,84,536.00 4,912.00
Total 9,16,739.00 0.00 0.00 13,93,550.00 3,51,767.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 14, 2024 4:40 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre