eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2021-2022
State:-UTTAR PRADESH
District:-Fatehpur,Block Panchayat & Equivalent:-Bahua,Village Panchayat & Equivalent:-Bahuwa Dehaat
Opening Balance 13,24,482.25
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2021 0.00 0.00 0.00 0.00 0.00
May, 2021 2,06,616.00 0.00 0.00 0.00 0.00
June, 2021 0.00 0.00 0.00 0.00 0.00
July, 2021 73,849.00 0.00 0.00 3,34,798.00 0.00
August, 2021 2,09,687.00 0.00 0.00 6,17,019.00 18,600.00
September, 2021 3,22,516.00 0.00 0.00 5,18,935.25 19,566.00
October, 2021 78,710.25 0.00 0.00 7,32,667.00 69,693.00
November, 2021 0.00 0.00 0.00 0.00 0.00
December, 2021 1,32,212.00 0.00 0.00 0.00 0.00
Januaury, 2022 2,06,616.00 0.00 0.00 65,990.00 0.00
February, 2022 0.00 0.00 0.00 18,000.00 0.00
March, 2022 6,22,049.00 0.00 0.00 5,37,985.00 59,990.00
Total 18,52,255.25 0.00 0.00 28,25,394.25 1,67,849.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, May 9, 2024 5:05 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre