eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2021-2022
State:-UTTAR PRADESH
District:-Mahoba,Block Panchayat & Equivalent:-Panwari,Village Panchayat & Equivalent:-Saura
Opening Balance 27,64,689.50
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2021 0.00 0.00 0.00 0.00 0.00
May, 2021 0.00 0.00 0.00 4,61,769.00 71,430.00
June, 2021 2,94,999.00 0.00 0.00 0.00 0.00
July, 2021 5,24,565.00 0.00 0.00 5,81,865.00 0.00
August, 2021 3,50,842.00 0.00 0.00 6,35,691.00 0.00
September, 2021 5,27,020.00 0.00 0.00 12,62,829.00 2,15,427.00
October, 2021 1,40,275.00 0.00 0.00 2,59,659.00 44,950.00
November, 2021 84,512.00 0.00 0.00 35,800.00 20,000.00
December, 2021 0.00 0.00 0.00 61,250.00 2,950.00
Januaury, 2022 5,47,077.00 0.00 0.00 5,00,336.00 0.00
February, 2022 0.00 0.00 0.00 88,483.00 20,000.00
March, 2022 4,25,194.00 0.00 0.00 98,156.00 6,000.00
Total 28,94,484.00 0.00 0.00 39,85,838.00 3,80,757.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, May 16, 2024 5:21 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre