eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2022-2023 State:-HIMACHAL PRADESH District:-Kullu,Block Panchayat & Equivalent:-Kullu,Village Panchayat & Equivalent:-Bastori |
|||||
Opening Balance | 58,48,458.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2022 | 2,316.00 | 0.00 | 0.00 | 4,28,561.00 | 0.00 |
May, 2022 | 1,13,750.00 | 0.00 | 0.00 | 56,800.00 | 0.00 |
June, 2022 | 3,04,866.00 | 0.00 | 0.00 | 1,79,391.00 | 0.00 |
July, 2022 | 1,48,709.00 | 0.00 | 0.00 | 4,65,315.00 | 0.00 |
August, 2022 | 1,53,589.00 | 0.00 | 0.00 | 9,690.00 | 0.00 |
September, 2022 | 34,583.00 | 0.00 | 0.00 | 2,32,119.00 | 0.00 |
October, 2022 | 1,00,237.00 | 0.00 | 0.00 | 4,93,142.00 | 0.00 |
November, 2022 | 2,21,883.00 | 0.00 | 0.00 | 67,170.00 | 0.00 |
December, 2022 | 1,93,984.00 | 0.00 | 0.00 | 1,84,343.00 | 0.00 |
Januaury, 2023 | 4,450.00 | 0.00 | 0.00 | 11,793.00 | 0.00 |
February, 2023 | 26,431.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2023 | 3,46,580.00 | 0.00 | 0.00 | 2,60,816.00 | 0.00 |
Total | 16,51,378.00 | 0.00 | 0.00 | 23,89,140.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 9:10 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |