eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2022-2023 State:-ODISHA District:-Cuttack,Block Panchayat & Equivalent:-Mahanga,Village Panchayat & Equivalent:-Mouda |
|||||
Opening Balance | 77,72,627.83 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2022 | 3,04,690.00 | 0.00 | 0.00 | 1,73,200.00 | 0.00 |
July, 2022 | 12,07,726.00 | 0.00 | 0.00 | 8,74,348.50 | 0.00 |
August, 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2022 | 1,82,000.00 | 0.00 | 0.00 | 3,62,600.00 | 0.00 |
October, 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2022 | 5,14,700.00 | 0.00 | 0.00 | 5,35,800.00 | 0.00 |
December, 2022 | 12,49,772.00 | 0.00 | 0.00 | 4,84,656.00 | 0.00 |
Januaury, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2023 | 11,72,520.00 | 0.00 | 0.00 | 2,65,400.00 | 0.00 |
March, 2023 | 1,41,994.00 | 0.00 | 0.00 | 7,71,156.00 | 0.00 |
Total | 47,73,402.00 | 0.00 | 0.00 | 34,67,160.50 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 6:56 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |