eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2022-2023 State:-ODISHA District:-Kandhamal,Block Panchayat & Equivalent:-Phulbani,Village Panchayat & Equivalent:-Minia |
|||||
Opening Balance | 1,08,37,277.04 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2022 | 79,153.00 | 0.00 | 0.00 | 44,967.00 | 0.00 |
May, 2022 | 69,163.00 | 0.00 | 0.00 | 2,96,766.00 | 0.00 |
June, 2022 | 3,04,690.00 | 0.00 | 0.00 | 4,17,879.00 | 0.00 |
July, 2022 | 4,57,035.00 | 0.00 | 0.00 | 3,57,746.00 | 0.00 |
August, 2022 | 0.00 | 0.00 | 0.00 | 10,61,086.00 | 0.00 |
September, 2022 | 0.00 | 0.00 | 0.00 | 1,12,525.00 | 0.00 |
October, 2022 | 0.00 | 0.00 | 0.00 | 35,595.00 | 0.00 |
November, 2022 | 0.00 | 0.00 | 0.00 | 20,000.00 | 0.00 |
December, 2022 | 7,61,725.00 | 0.00 | 0.00 | 52,673.00 | 0.00 |
Januaury, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2023 | 0.00 | 0.00 | 0.00 | 1,79,000.00 | 0.00 |
March, 2023 | 32,35,054.00 | 0.00 | 0.00 | 25,47,107.50 | 1,99,914.00 |
Total | 49,06,820.00 | 0.00 | 0.00 | 51,25,344.50 | 1,99,914.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 6:59 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |