eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2022-2023
State:-TAMIL NADU
District:-Ramanathapuram,Block Panchayat & Equivalent:-Mandapam,Village Panchayat & Equivalent:-Perungulam
Opening Balance 63,48,894.73
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2022 5,38,891.00 0.00 0.00 2,00,588.00 0.00
May, 2022 4,48,716.00 0.00 0.00 3,03,714.00 0.00
June, 2022 700.00 0.00 0.00 93,214.00 0.00
July, 2022 10,10,362.00 0.00 0.00 3,13,718.00 0.00
August, 2022 17,925.00 0.00 0.00 7,80,425.00 0.00
September, 2022 5,17,615.00 0.00 0.00 6,62,750.00 0.00
October, 2022 31,241.00 0.00 0.00 5,22,657.00 0.00
November, 2022 4,74,100.00 0.00 0.00 3,56,225.00 0.00
December, 2022 1,19,707.00 0.00 0.00 84,840.00 0.00
Januaury, 2023 0.00 0.00 0.00 0.00 0.00
February, 2023 21,13,186.57 0.00 0.00 21,46,554.00 0.00
March, 2023 7,09,848.00 0.00 0.00 11,25,154.00 0.00
Total 59,82,291.57 0.00 0.00 65,89,839.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 6:11 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre