eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2022-2023 State:-UTTAR PRADESH District:-Bareilly,Block Panchayat & Equivalent:-Bhojipura,Village Panchayat & Equivalent:-Bhjhia Shumali |
|||||
Opening Balance | 6,12,854.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2022 | 30,523.00 | 0.00 | 0.00 | 68,140.00 | 0.00 |
June, 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2022 | 41,989.00 | 0.00 | 0.00 | 1,38,391.00 | 5,250.00 |
August, 2022 | 1,47,686.00 | 0.00 | 0.00 | 17,626.00 | 0.00 |
September, 2022 | 1,24,392.00 | 0.00 | 0.00 | 1,54,529.00 | 30,000.00 |
October, 2022 | 78,612.00 | 0.00 | 0.00 | 1,28,564.00 | 46,500.00 |
November, 2022 | 0.00 | 0.00 | 0.00 | 56,000.00 | 0.00 |
December, 2022 | 0.00 | 0.00 | 0.00 | 12,243.00 | 1,243.00 |
Januaury, 2023 | 0.00 | 0.00 | 0.00 | 2,40,591.00 | 48,955.00 |
February, 2023 | 83,658.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2023 | 2,26,609.80 | 0.00 | 0.00 | 1,54,087.00 | 0.00 |
Total | 7,33,469.80 | 0.00 | 0.00 | 9,70,171.00 | 1,31,948.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 4:06 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |