eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2022-2023 State:-UTTAR PRADESH District:-Auraiya,Block Panchayat & Equivalent:-Erwa Katra,Village Panchayat & Equivalent:-Kudar Kot |
|||||
Opening Balance | 15,46,687.94 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2022 | 0.00 | 0.00 | 44,032.00 | 1,17,500.00 | 18,500.00 |
May, 2022 | 0.00 | 0.00 | 0.00 | 5,48,088.00 | 11,836.00 |
June, 2022 | 0.00 | 0.00 | 0.00 | 7,17,097.00 | 77,204.00 |
July, 2022 | 3,48,541.00 | 0.00 | 0.00 | 2,26,744.00 | 1,54,408.00 |
August, 2022 | 4,61,363.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2022 | 13,84,427.00 | 0.00 | 0.00 | 4,16,981.00 | 0.00 |
October, 2022 | 0.00 | 0.00 | 0.00 | 9,42,630.00 | 0.00 |
November, 2022 | 0.00 | 0.00 | 0.00 | 36,000.00 | 0.00 |
December, 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2023 | 6,41,780.00 | 0.00 | 0.00 | 6,67,699.00 | 0.00 |
March, 2023 | 14,88,756.00 | 0.00 | 0.00 | 3,71,521.00 | 0.00 |
Total | 43,24,867.00 | 0.00 | 44,032.00 | 40,44,260.00 | 2,61,948.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 3:54 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |