eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2022-2023 State:-UTTAR PRADESH District:-Budaun,Block Panchayat & Equivalent:-Ambiapur,Village Panchayat & Equivalent:-Barnidhakpura |
|||||
Opening Balance | 15,98,350.43 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2022 | 0.00 | 0.00 | 0.00 | 97,174.00 | 0.00 |
May, 2022 | 65,636.00 | 0.00 | 0.00 | 2,22,402.00 | 0.00 |
June, 2022 | 0.00 | 0.00 | 0.00 | 4,21,655.00 | 0.00 |
July, 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2022 | 1,78,329.00 | 0.00 | 0.00 | 67,434.00 | 0.00 |
September, 2022 | 2,79,117.00 | 0.00 | 0.00 | 4,55,147.00 | 0.00 |
October, 2022 | 3,63,855.00 | 0.00 | 0.00 | 1,18,192.00 | 0.00 |
November, 2022 | 0.00 | 0.00 | 0.00 | 3,55,563.00 | 0.00 |
December, 2022 | 0.00 | 0.00 | 0.00 | 2,58,120.00 | 0.00 |
Januaury, 2023 | 64,848.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2023 | 1,79,787.00 | 0.00 | 0.00 | 1,07,395.00 | 0.00 |
March, 2023 | 6,13,443.00 | 0.00 | 0.00 | 2,05,577.00 | 0.00 |
Total | 17,45,015.00 | 0.00 | 0.00 | 23,08,659.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 4:10 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |