eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2022-2023 State:-UTTAR PRADESH District:-Budaun,Block Panchayat & Equivalent:-Islamnagar,Village Panchayat & Equivalent:-Sakhamai |
|||||
Opening Balance | 4,81,011.71 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2022 | 0.00 | 0.00 | 0.00 | 4,25,983.00 | 98,201.00 |
May, 2022 | 0.00 | 0.00 | 0.00 | 51,000.00 | 52,250.00 |
June, 2022 | 69,237.00 | 0.00 | 0.00 | 1,51,888.00 | 18,035.00 |
July, 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2022 | 2,07,067.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2022 | 3,10,600.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2022 | 4,17,731.00 | 0.00 | 0.00 | 6,96,735.00 | 0.00 |
November, 2022 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2022 | 8,324.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2023 | 2,08,760.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2023 | 3,13,208.00 | 0.00 | 0.00 | 77,004.00 | 77,004.00 |
Total | 15,34,927.00 | 0.00 | 0.00 | 14,02,610.00 | 2,45,490.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 4:11 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |