eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2022-2023 State:-UTTAR PRADESH District:-Mau,Block Panchayat & Equivalent:-Badraon,Village Panchayat & Equivalent:-Piwatal |
|||||
Opening Balance | 2,15,52,425.47 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2022 | 5,12,271.00 | 0.00 | 0.00 | 66,158.00 | 0.00 |
May, 2022 | 0.00 | 0.00 | 0.00 | 5,58,789.00 | 0.00 |
June, 2022 | 0.00 | 0.00 | 0.00 | 5,35,867.00 | 1,70,067.00 |
July, 2022 | 0.00 | 0.00 | 0.00 | 1,57,800.00 | 1,73,230.00 |
August, 2022 | 3,77,738.00 | 0.00 | 0.00 | 51,850.00 | 0.00 |
September, 2022 | 5,30,607.00 | 0.00 | 0.00 | 3,89,200.00 | 0.00 |
October, 2022 | 0.00 | 0.00 | 0.00 | 8,13,500.00 | 0.00 |
November, 2022 | 0.00 | 0.00 | 0.00 | 2,88,600.00 | 0.00 |
December, 2022 | 0.00 | 0.00 | 0.00 | 24,391.00 | 0.00 |
Januaury, 2023 | 0.00 | 0.00 | 0.00 | 24,000.00 | 0.00 |
February, 2023 | 3,57,519.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2023 | 5,36,403.00 | 0.00 | 0.00 | 11,74,665.00 | 0.00 |
Total | 23,14,538.00 | 0.00 | 0.00 | 40,84,820.00 | 3,43,297.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, October 23, 2024 4:40 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |