eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2022-2023
State:-ODISHA
District:-Sundargarh,Block Panchayat & Equivalent:-Subdega,Village Panchayat & Equivalent:-Deogaon
Opening Balance 36,67,270.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2022 0.00 0.00 0.00 2,43,916.00 0.00
May, 2022 0.00 0.00 0.00 4,10,552.00 0.00
June, 2022 3,04,690.00 0.00 0.00 1,28,471.00 0.00
July, 2022 4,57,035.00 0.00 0.00 72,863.00 0.00
August, 2022 0.00 0.00 0.00 0.00 0.00
September, 2022 0.00 0.00 0.00 4,39,624.00 0.00
October, 2022 0.00 0.00 0.00 0.00 0.00
November, 2022 0.00 0.00 0.00 1,40,544.00 0.00
December, 2022 4,01,922.00 0.00 0.00 6,85,072.00 6,44,638.00
Januaury, 2023 7,61,725.00 0.00 0.00 3,47,319.00 0.00
February, 2023 0.00 0.00 0.00 5,77,285.00 0.00
March, 2023 4,01,922.00 0.00 0.00 4,95,018.00 0.00
Total 23,27,294.00 0.00 0.00 35,40,664.00 6,44,638.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, May 21, 2024 7:44 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre