eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2022-2023
State:-UTTAR PRADESH
District:-Ballia,Block Panchayat & Equivalent:-Dubhar,Village Panchayat & Equivalent:-Nagawa
Opening Balance 19,32,451.47
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2022 0.00 0.00 0.00 1,50,720.00 90,037.00
May, 2022 1,93,404.00 0.00 0.00 7,51,709.00 0.00
June, 2022 0.00 0.00 0.00 11,38,531.00 0.00
July, 2022 0.00 0.00 0.00 55,590.00 0.00
August, 2022 5,25,467.00 0.00 0.00 0.00 0.00
September, 2022 7,88,200.00 0.00 0.00 18,000.00 0.00
October, 2022 0.00 0.00 0.00 49,137.00 0.00
November, 2022 9,96,792.00 0.00 0.00 0.00 0.00
December, 2022 19,000.00 0.00 0.00 0.00 0.00
Januaury, 2023 0.00 0.00 0.00 0.00 0.00
February, 2023 5,29,945.00 0.00 0.00 13,48,006.00 0.00
March, 2023 19,67,299.00 0.00 34,338.00 13,92,190.00 0.00
Total 50,20,107.00 0.00 34,338.00 49,03,883.00 90,037.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, May 12, 2024 4:30 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre