eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2022-2023
State:-UTTAR PRADESH
District:-Mau,Block Panchayat & Equivalent:-Mohammadabad Gohana,Village Panchayat & Equivalent:-Galibpur
Opening Balance 24,52,564.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2022 0.00 0.00 0.00 0.00 0.00
May, 2022 27,40,000.00 0.00 0.00 3,57,923.00 2,24,300.00
June, 2022 0.00 0.00 0.00 2,19,027.00 0.00
July, 2022 0.00 0.00 0.00 900.00 0.00
August, 2022 2,96,108.00 0.00 0.00 2,27,000.00 0.00
September, 2022 4,44,162.00 0.00 0.00 5,08,854.00 1,29,840.00
October, 2022 0.00 0.00 0.00 88,868.00 0.00
November, 2022 0.00 0.00 0.00 3,13,072.00 0.00
December, 2022 0.00 0.00 0.00 1,26,000.00 0.00
Januaury, 2023 1,82,576.00 0.00 0.00 1,75,595.00 0.00
February, 2023 21,15,309.00 0.00 0.00 5,99,228.00 7,147.00
March, 2023 10,02,161.00 0.00 0.00 13,52,501.00 1,32,000.00
Total 67,80,316.00 0.00 0.00 39,68,968.00 4,93,287.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, May 17, 2024 5:57 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre