eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2023-2024 State:-HIMACHAL PRADESH District:-Hamirpur,Block Panchayat & Equivalent:-Nadaun,Village Panchayat & Equivalent:-Mann |
|||||
Opening Balance | 45,47,746.48 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2023 | 1,53,140.00 | 0.00 | 0.00 | 52,863.00 | 0.00 |
May, 2023 | 2,27,712.00 | 0.00 | 0.00 | 1,93,833.00 | 0.00 |
June, 2023 | 1,70,698.00 | 0.00 | 0.00 | 5,88,932.00 | 0.00 |
July, 2023 | 2,04,457.00 | 0.00 | 0.00 | 2,21,454.00 | 0.00 |
August, 2023 | 68,162.00 | 0.00 | 0.00 | 2,89,874.00 | 0.00 |
September, 2023 | 19,785.00 | 0.00 | 0.00 | 1,10,917.00 | 0.00 |
October, 2023 | 13,331.00 | 0.00 | 0.00 | 64,597.00 | 0.00 |
November, 2023 | 2,30,808.00 | 0.00 | 0.00 | 2,55,394.00 | 0.00 |
December, 2023 | 3,02,220.00 | 0.00 | 0.00 | 5,95,781.00 | 0.00 |
Januaury, 2024 | 1,32,524.00 | 0.00 | 0.00 | 6,74,553.00 | 0.00 |
February, 2024 | 1,87,415.00 | 0.00 | 0.00 | 1,66,814.00 | 0.00 |
March, 2024 | 1,13,993.00 | 0.00 | 0.00 | 3,94,426.00 | 0.00 |
Total | 18,24,245.00 | 0.00 | 0.00 | 36,09,438.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, February 6, 2025 8:24 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |