eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2023-2024
State:-HIMACHAL PRADESH
District:-Kangra,Block Panchayat & Equivalent:-Dehra Gopipur,Village Panchayat & Equivalent:-Luthan
Opening Balance 49,13,379.61
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2023 0.00 0.00 0.00 3,09,742.50 0.00
May, 2023 600.00 0.00 0.00 1,15,084.00 0.00
June, 2023 20,977.00 0.00 0.00 86,832.00 0.00
July, 2023 1,40,000.00 0.00 0.00 21,502.50 0.00
August, 2023 2,97,093.00 0.00 0.00 1,30,098.00 0.00
September, 2023 1,00,405.00 0.00 0.00 2,57,443.00 0.00
October, 2023 14,259.00 0.00 0.00 82,273.50 22,235.00
November, 2023 1,20,345.00 0.00 0.00 0.00 0.00
December, 2023 1,52,377.00 0.00 0.00 1,75,516.00 0.00
Januaury, 2024 1,06,718.00 0.00 0.00 7,855.50 0.00
February, 2024 51,258.80 0.00 0.00 0.00 0.00
March, 2024 2,38,149.00 0.00 0.00 8,31,481.00 0.00
Total 12,42,181.80 0.00 0.00 20,17,828.00 22,235.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, June 18, 2024 8:36 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre