eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2023-2024
State:-HIMACHAL PRADESH
District:-Kangra,Block Panchayat & Equivalent:-Fatehpur,Village Panchayat & Equivalent:-Kutwasi
Opening Balance 18,92,829.32
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2023 0.00 0.00 0.00 17,138.00 0.00
May, 2023 1,21,591.00 0.00 0.00 3,98,307.00 0.00
June, 2023 35,450.00 0.00 0.00 97,719.00 0.00
July, 2023 27,500.00 0.00 0.00 1,79,200.00 0.00
August, 2023 5,27,916.00 0.00 0.00 2,720.00 0.00
September, 2023 34,995.00 0.00 0.00 2,30,475.00 0.00
October, 2023 11,250.00 0.00 0.00 0.00 0.00
November, 2023 2,28,735.00 0.00 0.00 3,27,494.00 0.00
December, 2023 28,250.00 0.00 0.00 68,170.00 0.00
Januaury, 2024 33,125.00 0.00 0.00 93,519.00 0.00
February, 2024 3,27,644.00 0.00 0.00 1,19,127.00 0.00
March, 2024 59,235.00 0.00 0.00 3,66,633.32 0.00
Total 14,35,691.00 0.00 0.00 19,00,502.32 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, January 6, 2025 7:27 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre