eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2023-2024 State:-HIMACHAL PRADESH District:-Kangra,Block Panchayat & Equivalent:-Nagrota Bagwan,Village Panchayat & Equivalent:-Sera Thana |
|||||
Opening Balance | 23,51,897.84 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2023 | 1,22,500.00 | 0.00 | 0.00 | 1,53,988.00 | 0.00 |
May, 2023 | 60,617.00 | 0.00 | 0.00 | 31,410.00 | 0.00 |
June, 2023 | 8,20,893.70 | 0.00 | 0.00 | 4,210.00 | 0.00 |
July, 2023 | 1,02,126.00 | 0.00 | 0.00 | 66,025.00 | 0.00 |
August, 2023 | 6,235.00 | 0.00 | 0.00 | 54,026.00 | 0.00 |
September, 2023 | 5,584.00 | 0.00 | 0.00 | 22,280.00 | 0.00 |
October, 2023 | 1,27,531.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2023 | 1,13,011.00 | 0.00 | 0.00 | 1,98,651.00 | 58,995.00 |
December, 2023 | 830.00 | 0.00 | 0.00 | 13,704.00 | 0.00 |
Januaury, 2024 | 85,136.00 | 0.00 | 0.00 | 12,000.00 | 0.00 |
February, 2024 | 410.00 | 0.00 | 0.00 | 79,522.00 | 0.00 |
March, 2024 | 1,29,765.00 | 0.00 | 0.00 | 3,46,683.00 | 0.00 |
Total | 15,74,638.70 | 0.00 | 0.00 | 9,82,499.00 | 58,995.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, February 6, 2025 8:25 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |