eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2023-2024
State:-HIMACHAL PRADESH
District:-Kangra,Block Panchayat & Equivalent:-Nagrota Surian,Village Panchayat & Equivalent:-Nadholi
Opening Balance 40,41,547.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2023 61,319.00 0.00 0.00 0.00 0.00
May, 2023 80,225.00 0.00 0.00 7,83,541.68 0.00
June, 2023 7,635.00 0.00 0.00 3,09,274.00 0.00
July, 2023 1,83,235.00 0.00 0.00 0.00 0.00
August, 2023 0.00 0.00 0.00 0.00 0.00
September, 2023 0.00 0.00 0.00 2,52,821.00 0.00
October, 2023 0.00 0.00 0.00 0.00 0.00
November, 2023 0.00 0.00 0.00 0.00 0.00
December, 2023 0.00 0.00 0.00 0.00 0.00
Januaury, 2024 0.00 0.00 0.00 0.00 0.00
February, 2024 0.00 0.00 0.00 0.00 0.00
March, 2024 0.00 0.00 0.00 0.00 0.00
Total 3,32,414.00 0.00 0.00 13,45,636.68 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, June 18, 2024 8:37 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre