eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2023-2024
State:-ODISHA
District:-Anugul,Block Panchayat & Equivalent:-Kishorenagar,Village Panchayat & Equivalent:-Sanjamura
Opening Balance 73,19,918.47
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2023 0.00 0.00 0.00 1,63,625.00 0.00
May, 2023 0.00 0.00 0.00 0.00 0.00
June, 2023 0.00 0.00 0.00 3,88,960.00 0.00
July, 2023 0.00 0.00 14,66,110.00 0.00 0.00
August, 2023 0.00 0.00 0.00 0.00 0.00
September, 2023 7,82,694.00 0.00 0.00 0.00 0.00
October, 2023 0.00 0.00 0.00 1,44,664.00 40,000.00
November, 2023 8,14,780.00 0.00 0.00 6,66,073.00 0.00
December, 2023 3,90,145.00 0.00 0.00 1,12,961.00 0.00
Januaury, 2024 0.00 0.00 0.00 0.00 0.00
February, 2024 0.00 0.00 0.00 0.00 0.00
March, 2024 8,88,125.00 0.00 0.00 3,82,336.00 1,65,000.00
Total 28,75,744.00 0.00 14,66,110.00 18,58,619.00 2,05,000.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, January 3, 2025 6:43 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre