eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2023-2024 State:-ODISHA District:-Khordha,Block Panchayat & Equivalent:-Banapur,Village Panchayat & Equivalent:-Bheteswar |
|||||
Opening Balance | 1,02,45,736.34 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2023 | 61,252.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2023 | 0.00 | 0.00 | 0.00 | 4,02,896.00 | 0.00 |
July, 2023 | 0.00 | 0.00 | 0.00 | 18,08,434.67 | 0.00 |
August, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2023 | 0.00 | 0.00 | 0.00 | 3,74,932.00 | 0.00 |
October, 2023 | 9,47,477.00 | 0.00 | 0.00 | 21,000.00 | 0.00 |
November, 2023 | 10,16,633.00 | 0.00 | 0.00 | 6,02,700.00 | 0.00 |
December, 2023 | 0.00 | 0.00 | 0.00 | 6,68,976.80 | 0.00 |
Januaury, 2024 | 11,80,710.00 | 0.00 | 0.00 | 1,38,791.20 | 0.00 |
February, 2024 | 0.00 | 0.00 | 0.00 | 84,000.00 | 0.00 |
March, 2024 | 83,75,492.43 | 0.00 | 0.00 | 78,44,461.00 | 0.00 |
Total | 1,15,81,564.43 | 0.00 | 0.00 | 1,19,46,191.67 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Friday, January 3, 2025 6:47 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |