eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2023-2024 State:-ODISHA District:-Mayurbhanj,Block Panchayat & Equivalent:-Kuliana,Village Panchayat & Equivalent:-Purunapani |
|||||
Opening Balance | 1,87,52,047.13 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2023 | 0.00 | 0.00 | 0.00 | 2,38,655.00 | 0.00 |
May, 2023 | 0.00 | 0.00 | 24,15,704.15 | 7,05,194.00 | 0.00 |
June, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2023 | 0.00 | 0.00 | 0.00 | 27,81,508.00 | 0.00 |
August, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2023 | 7,82,694.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2023 | 0.00 | 0.00 | 0.00 | 4,000.00 | 0.00 |
November, 2023 | 0.00 | 0.00 | 0.00 | 46,974.00 | 0.00 |
December, 2023 | 0.00 | 0.00 | 0.00 | 2,70,000.00 | 0.00 |
Januaury, 2024 | 9,75,365.00 | 0.00 | 0.00 | 2,21,792.00 | 0.00 |
February, 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2024 | 1,92,765.00 | 0.00 | 0.00 | 1,33,026.00 | 0.00 |
Total | 19,50,824.00 | 0.00 | 24,15,704.15 | 44,01,149.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Saturday, January 18, 2025 5:42 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |