eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2023-2024
State:-ODISHA
District:-Nayagarh,Block Panchayat & Equivalent:-Odagaon,Village Panchayat & Equivalent:-Giridipalli
Opening Balance 73,93,691.58
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2023 0.00 0.00 0.00 0.00 0.00
May, 2023 3,21,615.00 0.00 0.00 2,61,229.00 0.00
June, 2023 0.00 0.00 0.00 88,510.00 0.00
July, 2023 0.00 0.00 8,18,452.50 2,35,053.00 0.00
August, 2023 0.00 0.00 0.00 1,51,908.00 0.00
September, 2023 6,17,916.00 0.00 0.00 0.00 0.00
October, 2023 0.00 0.00 0.00 0.00 0.00
November, 2023 0.00 0.00 0.00 20,000.00 0.00
December, 2023 3,08,008.00 0.00 0.00 60,000.00 0.00
Januaury, 2024 4,62,016.00 0.00 0.00 0.00 0.00
February, 2024 0.00 0.00 0.00 58,528.00 0.00
March, 2024 30,48,551.00 0.00 0.00 36,87,525.04 0.00
Total 47,58,106.00 0.00 8,18,452.50 45,62,753.04 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, February 6, 2025 6:01 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre