eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2023-2024
State:-CHHATTISGARH
District:-Korba,Block Panchayat & Equivalent:-Podi Uparoda,Village Panchayat & Equivalent:-Khodri (Tuman)
Opening Balance 15,48,052.19
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2023 2,01,356.00 0.00 0.00 0.00 0.00
May, 2023 22,210.00 0.00 0.00 89,000.00 0.00
June, 2023 601.00 0.00 0.00 1,00,000.00 0.00
July, 2023 0.00 0.00 0.00 0.00 0.00
August, 2023 0.00 0.00 0.00 72,160.00 0.00
September, 2023 3,92,253.59 12.00 10,242.30 24.00 0.00
October, 2023 0.00 0.00 0.00 60,000.00 0.00
November, 2023 41.00 0.00 0.00 0.00 0.00
December, 2023 2,625.00 0.00 0.00 0.00 0.00
Januaury, 2024 1,90,258.00 0.00 0.00 1,50,000.00 0.00
February, 2024 400.76 262.00 0.00 2,85,735.00 0.00
March, 2024 16,78,599.00 0.00 0.00 1,06,000.00 0.00
Total 24,88,344.35 274.00 10,242.30 8,62,919.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, February 5, 2025 1:02 PM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre