eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2023-2024 State:-MADHYA PRADESH District:-Vidisha,Block Panchayat & Equivalent:-Nateran,Village Panchayat & Equivalent:-Rinia |
|||||
Opening Balance | 6,75,521.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2023 | 4,91,015.00 | 0.00 | 0.00 | 82,250.00 | 0.00 |
May, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2023 | 0.00 | 0.00 | 0.00 | 1,06,600.00 | 0.00 |
July, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2023 | 0.00 | 0.00 | 0.00 | 21,920.00 | 0.00 |
September, 2023 | 4,90,245.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2023 | 0.00 | 0.00 | 0.00 | 3,97,080.00 | 0.00 |
November, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2023 | 0.00 | 0.00 | 0.00 | 1,30,720.00 | 0.00 |
Januaury, 2024 | 0.00 | 0.00 | 0.00 | 55,000.00 | 0.00 |
February, 2024 | 0.00 | 0.00 | 0.00 | 37,920.00 | 0.00 |
March, 2024 | 4,48,366.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 14,29,626.00 | 0.00 | 0.00 | 8,31,490.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Saturday, January 18, 2025 6:50 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |