eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2023-2024
State:-MAHARASHTRA
District:-Buldhana,Block Panchayat & Equivalent:-Nandura,Village Panchayat & Equivalent:-Hingana Bhota
Opening Balance 43,72,326.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2023 0.00 0.00 0.00 0.00 0.00
May, 2023 0.00 0.00 0.00 1,46,500.00 0.00
June, 2023 0.00 0.00 0.00 1,63,250.00 0.00
July, 2023 0.00 0.00 0.00 2,37,600.00 0.00
August, 2023 0.00 0.00 0.00 5,46,221.00 0.00
September, 2023 73.00 0.00 0.00 3,000.00 0.00
October, 2023 6,09,079.00 0.00 0.00 26,500.00 0.00
November, 2023 86,380.00 0.00 0.00 0.00 0.00
December, 2023 2,04,987.00 0.00 0.00 11,657.00 0.00
Januaury, 2024 97,815.00 0.00 0.00 14,600.00 0.00
February, 2024 38,128.00 0.00 0.00 5,54,925.00 0.00
March, 2024 3,12,813.00 0.00 0.00 16,800.00 0.00
Total 13,49,275.00 0.00 0.00 17,21,053.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, February 6, 2025 6:13 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre