eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2023-2024
State:-ANDHRA PRADESH
District:-Anantapur,Block Panchayat & Equivalent:-Anantapur,Village Panchayat & Equivalent:-Akuthotapalli
Opening Balance 73,48,550.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2023 7,58,823.00 0.00 0.00 6,95,644.00 0.00
May, 2023 0.00 0.00 0.00 0.00 0.00
June, 2023 0.00 0.00 0.00 2,52,000.00 0.00
July, 2023 9,63,571.00 0.00 0.00 6,91,709.00 0.00
August, 2023 0.00 0.00 0.00 20,557.00 20,557.00
September, 2023 0.00 0.00 0.00 3,22,229.00 0.00
October, 2023 0.00 0.00 0.00 0.00 0.00
November, 2023 0.00 0.00 0.00 0.00 0.00
December, 2023 0.00 0.00 0.00 0.00 0.00
Januaury, 2024 12,49,603.00 0.00 0.00 0.00 0.00
February, 2024 12,50,833.00 0.00 0.00 12,61,442.00 0.00
March, 2024 52,22,470.00 0.00 0.00 62,12,570.00 0.00
Total 94,45,300.00 0.00 0.00 94,56,151.00 20,557.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, February 5, 2025 1:27 PM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre