eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2023-2024 State:-ANDHRA PRADESH District:-Anantapur,Block Panchayat & Equivalent:-Tadimarri,Village Panchayat & Equivalent:-Peddakotla |
|||||
Opening Balance | 33,85,981.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2023 | 1,55,134.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2023 | 0.00 | 0.00 | 0.00 | 1,28,033.00 | 0.00 |
November, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2024 | 4,07,267.00 | 0.00 | 0.00 | 27,101.00 | 0.00 |
February, 2024 | 4,07,667.00 | 0.00 | 0.00 | 2,09,470.00 | 0.00 |
March, 2024 | 0.00 | 0.00 | 0.00 | 1,75,131.00 | 0.00 |
Total | 9,70,068.00 | 0.00 | 0.00 | 5,39,735.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Tuesday, January 21, 2025 8:01 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |