eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2023-2024 State:-ANDHRA PRADESH District:-Visakhapatanam,Block Panchayat & Equivalent:-Nakkapalle,Village Panchayat & Equivalent:-Pedadoddigallu |
|||||
Opening Balance | 4,17,578.93 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2023 | 0.00 | 0.00 | 0.00 | 2,77,940.00 | 0.00 |
June, 2023 | 0.00 | 0.00 | 0.00 | 79,366.00 | 0.00 |
July, 2023 | 3,09,779.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2023 | 3,37,146.00 | 0.00 | 0.00 | 1,41,415.00 | 0.00 |
September, 2023 | 0.00 | 0.00 | 0.00 | 18,000.00 | 18,000.00 |
October, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2023 | 14,399.00 | 0.00 | 0.00 | 6,65,238.00 | 6,70,083.00 |
Januaury, 2024 | 5,16,502.00 | 0.00 | 0.00 | 2,94,370.00 | 0.00 |
February, 2024 | 4,00,274.00 | 0.00 | 0.00 | 2,99,175.00 | 0.00 |
March, 2024 | 0.00 | 0.00 | 0.00 | 4,80,799.00 | 49,000.00 |
Total | 15,78,100.00 | 0.00 | 0.00 | 22,56,303.00 | 7,37,083.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, February 5, 2025 1:46 PM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |