eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2023-2024
State:-KARNATAKA
District:-Mysuru,Block Panchayat & Equivalent:-Piriyapatna,Village Panchayat & Equivalent:-Koppa
Opening Balance 62,21,781.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2023 8,03,229.00 8,03,229.00 6,00,000.00 1,43,771.00 0.00
May, 2023 36,336.00 0.00 0.00 71.00 0.00
June, 2023 0.00 0.00 0.00 0.00 0.00
July, 2023 0.00 0.00 0.00 0.00 0.00
August, 2023 34,473.00 0.00 0.00 0.00 0.00
September, 2023 15,80,633.00 0.00 0.00 0.00 0.00
October, 2023 0.00 0.00 0.00 0.00 0.00
November, 2023 43,683.00 0.00 0.00 0.00 0.00
December, 2023 0.00 0.00 0.00 0.00 0.00
Januaury, 2024 0.00 0.00 0.00 0.00 0.00
February, 2024 53,268.00 0.00 0.00 2,86,815.00 0.00
March, 2024 15,16,239.00 0.00 0.00 17,52,445.00 13,16,748.00
Total 40,67,861.00 8,03,229.00 6,00,000.00 21,83,102.00 13,16,748.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, January 6, 2025 7:13 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre