eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2023-2024
State:-TAMIL NADU
District:-Karur,Block Panchayat & Equivalent:-Karur,Village Panchayat & Equivalent:-Kathaparai
Opening Balance 1,14,86,170.09
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2023 9,79,676.00 0.00 0.00 7,87,113.00 0.00
May, 2023 26,82,606.00 0.00 8,79,119.00 28,22,336.00 0.00
June, 2023 0.00 0.00 0.00 92,230.00 0.00
July, 2023 0.00 0.00 0.00 92,230.00 0.00
August, 2023 10,16,805.00 0.00 0.00 36,08,498.00 0.00
September, 2023 0.00 0.00 0.00 2,62,092.00 0.00
October, 2023 0.00 0.00 0.00 22,13,540.00 0.00
November, 2023 34,33,860.00 0.00 0.00 17,24,732.00 0.00
December, 2023 4,35,737.00 0.00 0.00 0.00 0.00
Januaury, 2024 21,89,331.00 0.00 0.00 28,43,020.20 0.00
February, 2024 13,15,228.00 0.00 0.00 10,18,687.15 0.00
March, 2024 30,60,000.00 0.00 0.00 24,07,123.99 0.00
Total 1,51,13,243.00 0.00 8,79,119.00 1,78,71,602.34 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, January 6, 2025 5:11 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre