eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2023-2024
State:-TAMIL NADU
District:-Karur,Block Panchayat & Equivalent:-Karur,Village Panchayat & Equivalent:-Somur
Opening Balance 54,03,516.20
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2023 16,14,172.00 0.00 0.00 3,75,649.00 0.00
May, 2023 67,259.00 0.00 0.00 3,44,839.00 0.00
June, 2023 11,08,898.00 0.00 0.00 10,81,035.00 0.00
July, 2023 13,87,111.00 0.00 0.00 12,58,681.00 0.00
August, 2023 0.00 0.00 0.00 15,24,311.00 49,667.00
September, 2023 1,95,954.00 0.00 0.00 7,85,630.00 0.00
October, 2023 3,46,413.00 0.00 0.00 2,65,145.00 0.00
November, 2023 16,86,064.00 0.00 0.00 3,94,897.00 0.00
December, 2023 1,30,540.00 0.00 0.00 60,000.00 0.00
Januaury, 2024 0.00 0.00 0.00 73,986.00 0.00
February, 2024 15,33,781.00 0.00 0.00 32,18,288.04 0.00
March, 2024 0.00 0.00 0.00 60,000.00 0.00
Total 80,70,192.00 0.00 0.00 94,42,461.04 49,667.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, January 6, 2025 5:11 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre