eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2023-2024
State:-TELANGANA
District:-Wanaparthy,Block Panchayat & Equivalent:-Kothakota,Village Panchayat & Equivalent:-Amdabakula
Opening Balance 35,40,111.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2023 2,65,018.00 0.00 0.00 0.00 0.00
May, 2023 0.00 0.00 0.00 2,97,884.00 0.00
June, 2023 6,05,472.00 0.00 0.00 0.00 0.00
July, 2023 0.00 0.00 0.00 1,84,001.00 0.00
August, 2023 4,88,022.00 0.00 0.00 7,00,948.00 0.00
September, 2023 11,603.00 0.00 0.00 2,92,281.00 0.00
October, 2023 0.00 0.00 0.00 3,33,139.00 0.00
November, 2023 4,01,741.00 0.00 0.00 61,176.00 0.00
December, 2023 0.00 0.00 0.00 1,96,820.00 0.00
Januaury, 2024 51,085.00 0.00 0.00 1,10,070.00 0.00
February, 2024 0.00 0.00 0.00 0.00 0.00
March, 2024 1,63,291.00 0.00 0.00 13,17,735.00 0.00
Total 19,86,232.00 0.00 0.00 34,94,054.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Wednesday, June 19, 2024 6:06 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre