eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2023-2024
State:-TELANGANA
District:-Kumuram Bheem Asifabad,Block Panchayat & Equivalent:-Asifabad,Village Panchayat & Equivalent:-Koutaguda
Opening Balance 9,82,071.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2023 97,569.00 0.00 0.00 1,47,548.00 0.00
May, 2023 0.00 0.00 0.00 38,578.00 0.00
June, 2023 1,46,353.00 0.00 0.00 0.00 0.00
July, 2023 0.00 0.00 0.00 1,67,509.00 0.00
August, 2023 98,604.00 0.00 0.00 81,946.00 0.00
September, 2023 0.00 0.00 0.00 1,00,950.00 0.00
October, 2023 34,766.00 0.00 0.00 1,27,737.00 0.00
November, 2023 1,47,904.00 0.00 0.00 0.00 0.00
December, 2023 0.00 0.00 0.00 1,21,795.00 0.00
Januaury, 2024 0.00 0.00 0.00 1,654.00 0.00
February, 2024 60,000.00 0.00 0.00 0.00 0.00
March, 2024 77,680.00 0.00 0.00 0.00 0.00
Total 6,62,876.00 0.00 0.00 7,87,717.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, December 22, 2024 3:17 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre