eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2023-2024
State:-TELANGANA
District:-Bhadradri Kothagudem,Block Panchayat & Equivalent:-Dammapeta,Village Panchayat & Equivalent:-Pusukunta
Opening Balance 94,777.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2023 59,927.00 0.00 0.00 0.00 0.00
May, 2023 0.00 0.00 0.00 27,786.00 0.00
June, 2023 41,068.00 0.00 0.00 35,450.00 0.00
July, 2023 48,823.00 0.00 0.00 35,326.00 0.00
August, 2023 60,563.00 0.00 0.00 2,060.00 0.00
September, 2023 0.00 0.00 0.00 73,175.00 0.00
October, 2023 0.00 0.00 0.00 40,555.00 0.00
November, 2023 90,843.00 0.00 0.00 0.00 0.00
December, 2023 0.00 0.00 0.00 76,140.00 0.00
Januaury, 2024 90,104.00 0.00 0.00 2,899.00 0.00
February, 2024 0.00 0.00 0.00 0.00 0.00
March, 2024 17,253.00 0.00 0.00 1,25,047.00 0.00
Total 4,08,581.00 0.00 0.00 4,18,438.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, February 6, 2025 4:33 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre