eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2023-2024 State:-UTTAR PRADESH District:-Ghazipur,Block Panchayat & Equivalent:-Jakhania,Village Panchayat & Equivalent:-Radhunathpur |
|||||
Opening Balance | 5,55,562.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2023 | 1,80,000.00 | 0.00 | 0.00 | 1,81,400.00 | 0.00 |
July, 2023 | 1,50,000.00 | 0.00 | 9,512.00 | 94,070.00 | 0.00 |
August, 2023 | 0.00 | 0.00 | 0.00 | 97,730.00 | 0.00 |
September, 2023 | 0.00 | 0.00 | 0.00 | 1,46,320.00 | 0.00 |
October, 2023 | 2,50,000.00 | 0.00 | 0.00 | 1,71,266.00 | 0.00 |
November, 2023 | 1,91,460.00 | 0.00 | 0.00 | 1,74,729.00 | 0.00 |
December, 2023 | 3,19,100.00 | 0.00 | 0.00 | 1,93,365.00 | 0.00 |
Januaury, 2024 | 50,000.00 | 0.00 | 0.00 | 2,14,439.00 | 0.00 |
February, 2024 | 1,25,956.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2024 | 5,47,987.57 | 0.00 | 0.00 | 8,60,402.00 | 15,534.00 |
Total | 18,14,503.57 | 0.00 | 9,512.00 | 21,33,721.00 | 15,534.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, December 22, 2024 2:17 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |