eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2023-2024 State:-UTTAR PRADESH District:-Bareilly,Block Panchayat & Equivalent:-Faridpur,Village Panchayat & Equivalent:-Kuiyan Uganpur |
|||||
Opening Balance | 4,25,906.32 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2023 | 0.00 | 0.00 | 0.00 | 85,450.00 | 0.00 |
June, 2023 | 0.00 | 0.00 | 0.00 | 72,782.00 | 0.00 |
July, 2023 | 2,09,328.00 | 0.00 | 0.00 | 2,51,632.00 | 0.00 |
August, 2023 | 0.00 | 0.00 | 0.00 | 79,188.00 | 0.00 |
September, 2023 | 0.00 | 0.00 | 0.00 | 34,018.00 | 0.00 |
October, 2023 | 2,25,794.00 | 0.00 | 0.00 | 2,51,428.00 | 0.00 |
November, 2023 | 1,54,890.00 | 0.00 | 0.00 | 41,200.00 | 0.00 |
December, 2023 | 3,69,788.00 | 0.00 | 0.00 | 1,92,128.00 | 3,872.00 |
Januaury, 2024 | 78,817.00 | 0.00 | 0.00 | 61,598.00 | 0.00 |
February, 2024 | 1,52,850.00 | 0.00 | 0.00 | 82,955.00 | 0.00 |
March, 2024 | 5,59,581.00 | 0.00 | 0.00 | 1,55,348.00 | 400.00 |
Total | 17,51,048.00 | 0.00 | 0.00 | 13,07,727.00 | 4,272.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Thursday, February 6, 2025 3:26 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |